Property Attributes
- MLS#TB8492890
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityGULFPORT
- AreaSt Pete/South Pasadena/Gulfport/St Pete Bch
- NeighborhoodTANGERINE BUS CENTER SUB
- Zip33707
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 785
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1105
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your new home! This Gulfport home features 3 bedrooms and 1 bath with a bonus room. As you enter this home you will note some of the original work from 1948 in the living room. Some windows have been updated, roof was done in 2020, a/c is newer, water heater is newer. Come and put your special touches on this home and make it your own. Your home is not located in a flood zone. This home was built in 1948, and is a part of Gulfport history. Close to restaurants, schools, Tangerine park, where they hold festival's.
| Price History | |
|---|---|
| 4/1/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TANGERINE BUS CENTER SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 22nd Ave South to 49th St S, turn left on Tangerine, turn left on 51st St S - home is on the left |
| City | GULFPORT |
| Senior Community Y/N | false |
| MLS Area | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5101 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 785.62 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://lightlineproductions.hd.pics/1846-51st-St-S/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 8 |
| Legal Description | TANGERINE BUSINESS CENTER SUB BLK 1, LOTS 8 & 9 & N 10FT OF ADJ ALLEY ON S |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen |
|---|---|
| Flooring | Concrete,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Wood |
| Water Source | Public |
| Lot Size Area | 5101 |
| Foundation Details | Slab |
| Building Area Total | 1592 |
| Lot Dimensions | 60 x 85 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC